Nope ...... not a hemi. It's variation of the poly engine. 325 cid. also used in Dodges.
Are you saying they didn't make a 325 Hemi or that that is is a 325 Poly instead of the Hemi?
This chart may be inaccurate
| 1953 | Dodge Red Ram | Hemi | 241 | N.A. | 7:1 | 140 |
|---|
| 1954 | Dodge | Hemi | 241 | N.A. | 7.1:1/7.5:1 | 140/150 |
|---|
| 1954 | Dodge Red Ram | Hemi | 241 | N.A. | N.A. | 140 |
|---|
| 1955 | Dodge | Poly | 270 | N.A. | 7.6:1 | 240 |
|---|
| 1955 | Dodge Super Red Ram | Hemi | 270 | N.A. | 7.6:1 | 183/193(PP) |
|---|
| 1956 | Dodge D500 | Hemi | 315 | N.A. | 9.25:1 | 260/295 |
|---|
| 1956 | Dodge | Poly | 270 | N.A. | 8:1 | 266 |
|---|
| 1956 | Dodge | Poly | 315 | N.A. | 8:1 | 309/316 |
|---|
| 1957 | Dodge | Hemi | 325 | N.A. | 9.25:1 | 285/310(PP) |
|---|
| 1957 | Dodge | Poly | 325 | N.A. | 8.5:1 | 320/335 |
|---|
[TH="align: left"]D44[/TH]
[TH="align: left"]D50-1,2,3[/TH]
[TH="align: left"]D50A[/TH]
[TH="align: left"]D55[/TH]
[TH="align: left"]D553[/TH]
[TH="align: left"]D500[/TH]
[TH="align: left"]D63-1[/TH]
[TH="align: left"]D63-2,3[/TH]
[TH="align: left"]KD500[/TH]
[TH="align: left"]KDS[/TH]
This chart doesn't show an 325 in a Desoto but I saw the statements above about this type of Desoto being on a Dodge Chassis so did they use Dodge engines or Desoto engines?
| 1952 | Desoto | Hemi | 276 | 2 bbl. | 7.1:1 | 160 |
|---|
| 1953 | Desoto | Hemi | 276 | 2 bbl. | 7:1 | 160 |
|---|
| 1954 | Desoto | Hemi | 276 | 2 bbl. | 7.5:1 | 170 |
|---|
| 1955 | Desoto | Hemi | 291 | 4 bbl. | 7.5:1 | 200 |
|---|
| 1955 | Desoto | Hemi | 291 | 2 bbl. | 7.5:1 | 185 |
|---|
| 1956 | Desoto | Hemi | 330 | 2 bbl. | 8.5:1 | 230 |
|---|
| 1956 | Desoto | Hemi | 330 | 4 bbl. | 8.5:1 | 255 |
|---|
| 1956 | Desoto | Hemi | 341 | N.A. | 9.5:1 | 320 |
|---|
| 1957 | Desoto | Hemi | 341 | 2 bbl. | 9.25:1 | 270 |
|---|
| 1957 | Desoto | Hemi | 341 | 4 bbl. | 9.25:1 | 295 |
|---|
| 1957 | Desoto | Hemi | 345 | 2 x 4 bbl. ** | 9.5:1 | 345 |
|---|
DeSoto Early Hemi Engines
[TH="align: left"]S16[/TH]
[TH="align: left"]S17[/TH]
[TH="align: left"]S19[/TH]
[TH="align: left"]S21[/TH]
[TH="align: left"]S22[/TH]
[TH="align: left"]S23[/TH]
[TH="align: left"]S24[/TH]
[TH="align: left"]S24A[/TH]
[TH="align: left"]S25[/TH]
[TH="align: left"]S26[/TH]
[TH="align: left"]S26A[/TH]
** Thanks to Scott Hughes